We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
9146 Corset
We ship in 3 - 4 days
9146000000000
As low as
€126.52
Datex, printed latex ladies' size table, height 164-176 (cm) |
|||||
Size |
S |
M |
L |
XL |
XXL |
Bust (cm) | 80-87 | 88-95 | 96-103 | 104-111 | 112-118 |
Under the breast(cm) | 63-69 | 70-77 | 78-85 | 86 - 94 | 95-104 |
Waist (cm) | 60-67 | 68-65 | 76-83 | 84 - 91 | 92-98 |
Hips (cm) | 84-91 | 92-97 | 98-104 | 105 - 112 | 113-120 |
Datex, printed latex ladies' size table, height 164-176 (cm) |
|||||
Size |
S |
M |
L |
XL |
XXL |
Bust (cm) | 80-87 | 88-95 | 96-103 | 104-111 | 112-118 |
Under the breast(cm) | 63-69 | 70-77 | 78-85 | 86 - 94 | 95-104 |
Waist (cm) | 60-67 | 68-65 | 76-83 | 84 - 91 | 92-98 |
Hips (cm) | 84-91 | 92-97 | 98-104 | 105 - 112 | 113-120 |
Product SKU | Color | Size | Price |
---|---|---|---|
91463801 | Black | 38 | €126.52 |
91463601 | Black | 36 | €126.52 |
91463602 | Red | 36 | €126.52 |
91463802 | Red | 38 | €126.52 |
91464001 | Black | 40 | €126.52 |
91464002 | Red | 40 | €126.52 |
91464201 | Black | 42 | €126.52 |
91464202 | Red | 42 | €126.52 |
91464402 | Red | 44 | €126.52 |
91464602 | Red | 46 | €126.52 |
91464801 | Black | 48 | €145.45 |
91464802 | Red | 48 | €145.45 |
91465001 | Black | 50 | €145.45 |
91465002 | Red | 50 | €145.45 |
91465201 | Black | 52 | €145.45 |
91465202 | Red | 52 | €145.45 |
91465401 | Black | €145.45 | |
91465402 | Red | €145.45 | |
91464401 | Black | 44 | €126.52 |
91464601 | Black | 46 | €126.52 |
Fabric | Datex |
---|---|
Brand | Ledapol |
Materiał opis | Datex 69% natural latex, 27% polyamide 4% elasthan |
EAN | 9146000000000 |
Write Your Own Review
Customers Who Bought This Item Also Bought